Oh Happy Day
Yankees Opening Day, that is:
New York Yankees |
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
Johnny Damon, CF | 7 | 2 | 3 | 1 | 0 | 1 | 2 | .429 |
Derek Jeter, SS | 6 | 2 | 2 | 2 | 1 | 1 | 0 | .333 |
Gary Sheffield, RF | 4 | 2 | 1 | 0 | 1 | 1 | 3 | .250 |
Bubba Crosby, RF | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Alex Rodriguez, 3B | 5 | 2 | 3 | 5 | 1 | 0 | 1 | .600 |
Jason Giambi, 1B | 3 | 2 | 1 | 1 | 1 | 2 | 2 | .333 |
Andy Phillips, PR-1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Hideki Matsui, LF | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 1.000 |
Jorge Posada, C | 3 | 1 | 0 | 0 | 1 | 0 | 5 | .000 |
Kelly Stinnett, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bernie Williams, DH | 5 | 1 | 1 | 2 | 1 | 2 | 4 | .200 |
Robinson Cano, 2B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .400 |
Totals | 44 | 15 | 17 | 15 | 9 | 8 | 24 |
|
Batting |
2B - Johnny Damon 2 (2, Witasick, Calero), Gary Sheffield (1, Saarloos), Robinson Cano (1, Saarloos) |
HR - Alex Rodriguez (1, Zito), Hideki Matsui (1, Saarloos) |
SH - Robinson Cano (1) |
RBI - Johnny Damon (1), Derek Jeter 2 (2), Alex Rodriguez 5 (5), Jason Giambi (1), Hideki Matsui 4 (4), Bernie Williams 2 (2) |
2-OUT RBI - Hideki Matsui (1), Bernie Williams (1) |
CS - Robinson Cano (1, 2nd base by Saarloos/Kendall) |
Team LOB - 15 |
Fielding |
E - Jason Giambi (1, Missed catch) |
2 Comments:
A Happy Day Indeed! =)
Enjoy it while it lasts there, Yankee-Boy. The future belongs to the Jays.
Okay, it's the distant future.
All right, it's the very, very distant future.
Aw come on, be reasonable. A fella can dream, can't he?
Post a Comment
<< Home